Bed&Breakfast | 01.01.-20.05. 24.09.-31.12. |
21.05.-17.06. 10.09.-23.09. |
18.06.-15.07. 20.08.-09.09. |
16.07.-19.08. |
1/2 park, air-condition | 220,00 kn | 270,00 kn | 340,00 kn | 430,00 kn |
1/2 sea, air-condition | 310,00 kn | 380,00 kn | 460,00 kn | 560,00 kn |
1/2 park | 195,00 kn | 240,00 kn | 300,00 kn | 380,00 kn |
Extra bed adults | -20% | -20% | -20% | -20% |
1/2 single use park, air-condition | 430,00 kn | 505,00 kn | 640,00 kn | 790,00 kn |
1/2 single use sea, air-condition | 360,00 kn | 435,00 kn | 540,00 kn | 690,00 kn |
HALF BOARD | 01.01.-20.05. 24.09.-31.12. |
21.05.-17.06. 10.09.-23.09. |
18.06.-15.07. 20.08.-09.09. |
16.07.-19.08. |
1/2 park, klima | 250,00 kn | 300,00 kn | 370,00 kn | 460,00 kn |
1/2 sea, klima | 340,00 kn | 390,00 kn | 490,00 kn | 590,00 kn |
1/2 park | 225,00 kn | 270,00 kn | 330,00 kn | 410,00 kn |
Extra bed adults | -20% | -20% | -20% | -20% |
1/2 single use park, air-condition | 375,00 kn | 450,00 kn | 555,00 kn | 690,00 kn |
1/2 single use sea, air-condition | 475,00 kn | 550,00 kn | 685,00 kn | 835,00 kn |
1/2 single use park | 337,00 kn | 405,00 kn | 495,00 kn | 615,00 kn |
01.01.-20.05. 24.09.-31.12. |
21.05.-17.06. 10.09.-23.09. |
18.06.-15.07. 20.08.-09.09. |
16.07.-19.08. | |
Dijete do 12 godina sa 2 odrasla | gratis | gratis | gratis | gratis |
Drugo dijete do 12 godina sa 2 odrasla | -50% | -50% | -50% | -50% |
Dijete do 12 godina sa 1 odraslim | -30% | -30% | -30% | -30% |
Prices are per person per day
SUPPLEMENT FOR STAY OF 1-2 DAYS IS 25%
The price of the daily stay is 50% of the price per night
Tourist tax is not included in the price: months IV, V, VI, VII, VIII, IX – HRK 10.00
VAT is included in the price