Price list for 2026.
| Bed & Breakfast | 01.01.-29.05. 12.09.-31.10. |
30.05.-19.06. 29.08.-11.09. |
20.06.-10.07. | 11.07.-24.07. 15.08.-28.08. |
25.07.-14.08. |
| 1/2 park, air-condition | 45,00 € | 56,00 € | 67,00 € | 73,00 € | 85,00 € |
| 1/2 sea, air-condition | 50,00 € | 61,00 € | 72,00 € | 78,00 € | 90,00 € |
| 1/2 single use park, air-condition | 67,00 € | 84,00 € | 100,00 € | 109,00 € | 127,00 € |
| 1/2 single use sea, air-condition | 72,00 € | 89,00 € | 105,00 € | 114,00 € | 132,00 € |
| Half board | 01.01.-29.05. 12.09.-31.10. |
30.05.-19.06. 29.08.-11.09. |
20.06.-10.07. | 11.07.-24.07. 15.08.-28.08. |
25.07.-14.08. |
| 1/2 park, air-condition | 52,00 € | 63,00 € | 74,00 € | 80,00 € | 92,00 € |
| 1/2 sea, air-condition | 57,00 € | 68,00 € | 79,00 € | 85,00 € | 97,00 € |
| 1/2 single use park, air-condition | 74,00 € | 91,00 € | 107,00 € | 116,00 € | 134,00 € |
| 1/2 single use sea, air-condition | 79,00 € | 96,00 € | 112,00 € | 121,00 € | 139,00 € |
The price of the day stay is 50% of the price of the night
Prices are expressed per person per day
Tourist tax is not included in the price: April, May, June, July, August, September 2.65 €
VAT is included in the price

